CPA Packages
Contact UsConcierge Packages | Executive | Pro | Basic |
---|---|---|---|
Monthly Fee Starts At (Custom Quoted): | Custom Quoted | $500 | $275 |
One-Time Onboarding Fee Starts At (Custom Quoted): ? | Custom Quoted | $1,000 | $500 |
Frequency of Tax Strategies / Estimates | Any Time / Unlimited | Quarterly | Annual |
All Federal & State Tax Returns ? | ✔️ | ✔️ | ✔️ |
24/7 Cloud Access to Tax Returns and Documents | ✔️ | ✔️ | ✔️ |
Video & ScreenCast Communication | ✔️ | ✔️ | ✔️ |
Prioritized Communication System | ✔️ | ✔️ | ✔️ |
Annual Tax Tip Letter and Tax Organizer | ✔️ | ✔️ | ✔️ |
Unlimited Support | ✔️ | Phone & Email Only | Email Only |
In Person Meetings w/ Dedicated Tax Pro | Any Time | Quarterly | Year End |
VIP Emergency Access | ✔️ | ✔️ | ❌ |
Pickup / Delivery Service | ✔️ | ✔️ | ❌ |
In Person Meetings w/ Mike | Any Time | Year End | ❌ |
IRS Notice Response ? | ✔️ | ✔️ | ❌ |
Planning Meetings w/ Your Financial & Estate Team | ✔️ | ❌ | ❌ |
VIP Rewards | ✔️ | ❌ | ❌ |
Amended Returns & Backwork | Quoted | Quoted | Quoted |
IRS Audit Representation | Quoted | Quoted | Quoted |
QB Accounting Package | Flat Fee | Flat Fee | Flat Fee |
Concierge Packages | Executive |
---|---|
Monthly Fee Starts At (Custom Quoted): | Custom Quoted |
One-Time Onboarding Fee Starts At (Custom Quoted): ? | Custom Quoted |
Frequency of Tax Strategies / Estimates | Any Time / Unlimited |
All Federal & State Tax Returns ? | ✔️ |
24/7 Cloud Access to Tax Returns and Documents | ✔️ |
Video & ScreenCast Communication | ✔️ |
Prioritized Communication System | ✔️ |
Annual Tax Tip Letter and Tax Organizer | ✔️ |
Unlimited Support | ✔️ |
In Person Meetings w/ Dedicated Tax Pro | Any Time |
VIP Emergency Access | ✔️ |
Pickup / Delivery Service | ✔️ |
In Person Meetings w/ Mike | Any Time |
IRS Notice Response ? | ✔️ |
Planning Meetings w/ Your Financial & Estate Team | ✔️ |
VIP Rewards | ✔️ |
Amended Returns & Backwork | Quoted |
IRS Audit Representation | Quoted |
QB Accounting Package | Flat Fee |
Concierge Packages | Pro |
---|---|
Monthly Fee Starts At (Custom Quoted): | $500 |
One-Time Onboarding Fee Starts At (Custom Quoted): ? | $1,000 |
Frequency of Tax Strategies / Estimates | Quarterly |
All Federal & State Tax Returns ? | ✔️ |
24/7 Cloud Access to Tax Returns and Documents | ✔️ |
Video & ScreenCast Communication | ✔️ |
Prioritized Communication System | ✔️ |
Annual Tax Tip Letter and Tax Organizer | ✔️ |
Unlimited Support | Phone & Email Only |
In Person Meetings w/ Dedicated Tax Pro | Quarterly |
VIP Emergency Access | ✔️ |
Pickup / Delivery Service | ✔️ |
In Person Meetings w/ Mike | Year End |
IRS Notice Response ? | ✔️ |
Planning Meetings w/ Your Financial & Estate Team | ❌ |
VIP Rewards | ❌ |
Amended Returns & Backwork | Quoted |
IRS Audit Representation | Quoted |
QB Accounting Package | Flat Fee |
Concierge Packages | Basic |
---|---|
Monthly Fee Starts At (Custom Quoted): | $275 |
One-Time Onboarding Fee Starts At (Custom Quoted): ? | $500 |
Frequency of Tax Strategies / Estimates | Annual |
All Federal & State Tax Returns ? | ✔️ |
24/7 Cloud Access to Tax Returns and Documents | ✔️ |
Video & ScreenCast Communication | ✔️ |
Prioritized Communication System | ✔️ |
Annual Tax Tip Letter and Tax Organizer | ✔️ |
Unlimited Support | Email Only |
In Person Meetings w/ Dedicated Tax Pro | Year End |
VIP Emergency Access | ❌ |
Pickup / Delivery Service | ❌ |
In Person Meetings w/ Mike | ❌ |
IRS Notice Response ? | ❌ |
Planning Meetings w/ Your Financial & Estate Team | ❌ |
VIP Rewards | ❌ |
Amended Returns & Backwork | Quoted |
IRS Audit Representation | Quoted |
QB Accounting Package | Flat Fee |
Follow our company on social media
Copyright ©
2024 Rusenko CPA, PC
Powered by The Creative Offices